PRODUCTS
Cold Cups
Cold Cups

As with all our products, so with the production of our cold cup,

» Focused on the goal of total quality,
» Carried out in a high-level hygiene environment,
» High-quality printing and production,
» Printed production details on the cup,
» A unique number for promotional purposes
» A lid that is a perfect fit




Product 7 OZ C12 7.5 OZ C14 8 OZ C15 9 OZ C18 12 OZ C19 14 OZ C20 16 OZ C22 22 OZ C23 32 OZ C24 32 OZ C24 44 OZ C25
Number per cartridge 100 100 100 100 100 50 50 50 50 50 25
Number of cartridges per pack 30 25 20 20 20 20 20 20 16 10 20
Total number of packs 3000 2500 2000 2000 2000 1000 1000 1000 800 500 500
Pack Dimensions 460 x 370 x 590 420 x 340 x 670 420 x 340 x 670 410 x 328 x 630 410 x 328 x630 450 x 360 x 530 450 x 360 x 530 460 x 370 x 590 460 x 380 x 670 420 x 340 x 670 590 x 470 x 500
Pack CBM 0,1 0,096 0,096 0,084 0,084 0,085 0,086 0,1 0,117 0,096 0,139
Pallet Dimension 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 100 x 120
Packs Per Pallet 18 18 18 18 18 18 21 18 18 18 16
Total Number on Pallet 54000 45000 36000 36000 36000 18000 21000 18000 14400 9000 8000



PRODUCTS
Cold Cups

As with all our products, so with the production of our cold cup,

» Focused on the goal of total quality,
» Carried out in a high-level hygiene environment,
» High-quality printing and production,
» Printed production details on the cup,
» A unique number for promotional purposes
» A lid that is a perfect fit




Product 7 OZ C12 7.5 OZ C14 8 OZ C15 9 OZ C18 12 OZ C19 14 OZ C20 16 OZ C22 22 OZ C23 32 OZ C24 32 OZ C24 44 OZ C25
Number per cartridge 100 100 100 100 100 50 50 50 50 50 25
Number of cartridges per pack 30 25 20 20 20 20 20 20 16 10 20
Total number of packs 3000 2500 2000 2000 2000 1000 1000 1000 800 500 500
Pack Dimensions 460 x 370 x 590 420 x 340 x 670 420 x 340 x 670 410 x 328 x 630 410 x 328 x630 450 x 360 x 530 450 x 360 x 530 460 x 370 x 590 460 x 380 x 670 420 x 340 x 670 590 x 470 x 500
Pack CBM 0,1 0,096 0,096 0,084 0,084 0,085 0,086 0,1 0,117 0,096 0,139
Pallet Dimension 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 100 x 120
Packs Per Pallet 18 18 18 18 18 18 21 18 18 18 16
Total Number on Pallet 54000 45000 36000 36000 36000 18000 21000 18000 14400 9000 8000



PRODUCTS
Cold Cups

As with all our products, so with the production of our cold cup,

» Focused on the goal of total quality,
» Carried out in a high-level hygiene environment,
» High-quality printing and production,
» Printed production details on the cup,
» A unique number for promotional purposes
» A lid that is a perfect fit




Product 7 OZ C12 7.5 OZ C14 8 OZ C15 9 OZ C18 12 OZ C19 14 OZ C20 16 OZ C22 22 OZ C23 32 OZ C24 32 OZ C24 44 OZ C25
Number per cartridge 100 100 100 100 100 50 50 50 50 50 25
Number of cartridges per pack 30 25 20 20 20 20 20 20 16 10 20
Total number of packs 3000 2500 2000 2000 2000 1000 1000 1000 800 500 500
Pack Dimensions 460 x 370 x 590 420 x 340 x 670 420 x 340 x 670 410 x 328 x 630 410 x 328 x630 450 x 360 x 530 450 x 360 x 530 460 x 370 x 590 460 x 380 x 670 420 x 340 x 670 590 x 470 x 500
Pack CBM 0,1 0,096 0,096 0,084 0,084 0,085 0,086 0,1 0,117 0,096 0,139
Pallet Dimension 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 100 x 120
Packs Per Pallet 18 18 18 18 18 18 21 18 18 18 16
Total Number on Pallet 54000 45000 36000 36000 36000 18000 21000 18000 14400 9000 8000



PRODUCTS
Cold Cups

As with all our products, so with the production of our cold cup,

» Focused on the goal of total quality,
» Carried out in a high-level hygiene environment,
» High-quality printing and production,
» Printed production details on the cup,
» A unique number for promotional purposes
» A lid that is a perfect fit




Product 7 OZ C12 7.5 OZ C14 8 OZ C15 9 OZ C18 12 OZ C19 14 OZ C20 16 OZ C22 22 OZ C23 32 OZ C24 32 OZ C24 44 OZ C25
Number per cartridge 100 100 100 100 100 50 50 50 50 50 25
Number of cartridges per pack 30 25 20 20 20 20 20 20 16 10 20
Total number of packs 3000 2500 2000 2000 2000 1000 1000 1000 800 500 500
Pack Dimensions 460 x 370 x 590 420 x 340 x 670 420 x 340 x 670 410 x 328 x 630 410 x 328 x630 450 x 360 x 530 450 x 360 x 530 460 x 370 x 590 460 x 380 x 670 420 x 340 x 670 590 x 470 x 500
Pack CBM 0,1 0,096 0,096 0,084 0,084 0,085 0,086 0,1 0,117 0,096 0,139
Pallet Dimension 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 100 x 120
Packs Per Pallet 18 18 18 18 18 18 21 18 18 18 16
Total Number on Pallet 54000 45000 36000 36000 36000 18000 21000 18000 14400 9000 8000