PRODUCTS
The Bucket
The Bucket
The production of Ekolcup’s bucket maintains the principle of ensuring customer satisfaction to high quality standards in different sizes.

The carton bucket is our product for popcorn, chips, fries, onion rings, and fried chicken takeaways.




Product 18 oz DS37 38 oz DS36 46 OZ BUCKET P35 85 OZ BUCKET DP49 130 OZ BUCKET DP50 170 OZ BUCKET DP51
Number per cartridge 50 45 30 45 50 45
Number of cartridges per pack 9 4 16 4 4 4
Total number of packs 450 180 480 180 200 180
Pack Dimensions 400 x 400 x 540 400 x 400 x 500 590 x 470 x 500 400 x 400 x 500 450 x 450 x 640  450 x 450 x 650
Pack CBM 0,086 0,080 0,139 0,080 0,130 0,132
Pallet Dimension 80 x 120 80 x 120 100 x 120  80 x 120 90 x 90 90 x 90
Packs Per Pallet 18 18 16 24 12 12
Total Number on Pallet 8.100 3.240 7.680 4.320 2.400 2.160



PRODUCTS
The Bucket
The production of Ekolcup’s bucket maintains the principle of ensuring customer satisfaction to high quality standards in different sizes.

The carton bucket is our product for popcorn, chips, fries, onion rings, and fried chicken takeaways.



Product 18 oz DS37 38 oz DS36 46 OZ BUCKET P35 85 OZ BUCKET DP49 130 OZ BUCKET DP50 170 OZ BUCKET DP51
Number per cartridge 50 45 30 45 50 45
Number of cartridges per pack 9 4 16 4 4 4
Total number of packs 450 180 480 180 200 180
Pack Dimensions 400 x 400 x 540 400 x 400 x 500 590 x 470 x 500 400 x 400 x 500 450 x 450 x 640  450 x 450 x 650
Pack CBM 0,086 0,080 0,139 0,080 0,130 0,132
Pallet Dimension 80 x 120 80 x 120 100 x 120  80 x 120 90 x 90 90 x 90
Packs Per Pallet 18 18 16 24 12 12
Total Number on Pallet 8.100 3.240 7.680 4.320 2.400 2.160



PRODUCTS
The Bucket
The production of Ekolcup’s bucket maintains the principle of ensuring customer satisfaction to high quality standards in different sizes.

The carton bucket is our product for popcorn, chips, fries, onion rings, and fried chicken takeaways.



Product 18 oz DS37 38 oz DS36 46 OZ BUCKET P35 85 OZ BUCKET DP49 130 OZ BUCKET DP50 170 OZ BUCKET DP51
Number per cartridge 50 45 30 45 50 45
Number of cartridges per pack 9 4 16 4 4 4
Total number of packs 450 180 480 180 200 180
Pack Dimensions 400 x 400 x 540 400 x 400 x 500 590 x 470 x 500 400 x 400 x 500 450 x 450 x 640  450 x 450 x 650
Pack CBM 0,086 0,080 0,139 0,080 0,130 0,132
Pallet Dimension 80 x 120 80 x 120 100 x 120  80 x 120 90 x 90 90 x 90
Packs Per Pallet 18 18 16 24 12 12
Total Number on Pallet 8.100 3.240 7.680 4.320 2.400 2.160



PRODUCTS
The Bucket
The production of Ekolcup’s bucket maintains the principle of ensuring customer satisfaction to high quality standards in different sizes.

The carton bucket is our product for popcorn, chips, fries, onion rings, and fried chicken takeaways.



Product 18 oz DS37 38 oz DS36 46 OZ BUCKET P35 85 OZ BUCKET DP49 130 OZ BUCKET DP50 170 OZ BUCKET DP51
Number per cartridge 50 45 30 45 50 45
Number of cartridges per pack 9 4 16 4 4 4
Total number of packs 450 180 480 180 200 180
Pack Dimensions 400 x 400 x 540 400 x 400 x 500 590 x 470 x 500 400 x 400 x 500 450 x 450 x 640  450 x 450 x 650
Pack CBM 0,086 0,080 0,139 0,080 0,130 0,132
Pallet Dimension 80 x 120 80 x 120 100 x 120  80 x 120 90 x 90 90 x 90
Packs Per Pallet 18 18 16 24 12 12
Total Number on Pallet 8.100 3.240 7.680 4.320 2.400 2.160